• 021- 414 000 36 – 0813 188 22 911 - PIN BB 303E6EED
  • cs@alatpemadamkebakaran.net

Daftar Harga Alat Pemadam Api Gunnebo

Home / Daftar Harga Alat Pemadam Api / Daftar Harga Alat Pemadam Api Gunnebo


Daftar Harga Alat Pemadam Api Gunnebo

Dry Chemical Powder Fire Extingguisher

Fire Risk Classification : A, B & C

Applicable to : Wood, paper, rubber, oil, gas & electrical

Type Capacity New Unit / Rp Refill / Rp.
Stored Pressure
EP - 1 1 Kg 678,500,- 25.500,-
EP - 2 2 Kg 772.000,- 65.650,-
EP - 3 3 Kg 1.077.000,- 78.650,-
EP - 4,5 4,5 Kg 1.205.000,- 78.650,-
EP - 6 6 Kg 1.374.500,- 94.250,-
EP - 9 9 Kg 1.667.500,- 94.250,-
EP - 12 12 Kg 1.955.500,- 110.500,-
EP - 20 20 Kg 8.256.500,- 206.050,-
EP - 25 25 Kg 14.807.000,- 240.500,-
EP - 50 50 Kg 19.146.733,- 240.500,-
EP - 68 68 Kg 20.910.500,- 282.750
Catridge Type
EP - 6 C 6 Kg 2.115.000,- 203.500,-
EP - 9 C 9 Kg 2.539,500- 238.700,-
EP - 50 50 Kg 28.448.000,- 1.375.000,-
EP - 68 68 Kg 29.867.500,- 1.760.000,-
EP - 80 80 Kg 39.953.000,- 1.925.000,-
EP - 120 120 Kg 56.623.400,- 2.750.000,-
EP - 160 160 Kg 63.233.000,- 4.042.500,-

 

Carbon Dioxide Fire Extinguisher

Fire Risk Classification : B & C

Applicable : Oil, gas, machine & electrical equipment

Type Capacity New Unit / Rp Refill / Rp.
EC - 2 2 Kg 2.498.000,- 82.500,-
EC - 5 5 Kg 4.302.500,- 115.500,-
EC - 6,8 S 6,8 Kg 5.364.000,- 137.500,-
CT - 9 9 Kg 7.113.500,- 176.000,-
CT - 23 23 Kg 14.232.500,- 401.500,-
CT - 45 45 Kg 29.886.500,- 759.000,-

 

Foam Fire Extinguisher

Fire Risk Classification : A & B

Applicable to : Wood, paper, cloth, oil & gasoline

Type Capacity New Unit / Rp Refill / Rp.
EF - 6 6 Ltr 1.370.000,- 77.000,-
EF - 9 9 Ltr 1.541.500,- 115.500,-
FT - 30 30 Ltr 16.559.500,- 357.500,-
FT - 50 50 Ltr 17.904.000,- 632.500,-
FT - 90 90 Ltr 21.908.000,- 1.188.000,-
Mobile Foam Gasolin 120 Ltr 41.600.000,- 1.485.000,-